Next-gen Real Estate Communication
Consolidate 3D masterplans, unit layouts, and cinematic walkthroughs into an interactive, unified platform. Available as a high-performance native Windows application.
REAL ESTATE DESERVES A
UNIFIED VISUAL PLATFORM.
Designed to enhance static renders, brochures, and fragmented presentations with a unified, interactive product. We bridge the gap between pre-construction concepts and reality, giving developers, investors, and buyers a comprehensive, structured way to explore real estate developments before and during construction.
THE CORE.
| Feature | Headline | Detail |
|---|---|---|
| Macro | Interactive Masterplans | Fluid, real-time navigation across large-scale developments, surrounding infrastructure, and site context. |
| Micro | Individual Unit Overview | Allow prospective buyers to toggle layouts, finishes, lighting, and interior packages on the fly. |
| Cinema | Real-time Walkthroughs | Ditch pre-rendered video files. Deliver fully navigable, cinematic spatial experiences on desktop or browser. |
THE VALUE.
| For Property Developers | For Visualization Agencies |
|---|---|
| Goal: Drive off-plan sales faster. | Goal: Scale agency service offerings and revenue. |
| Key Benefits: | Key Benefits: |
| Eliminate fragmented brochures and static PDF pitch decks. | White-label the Arridi framework under your own brand agency wrapper. |
| Elevate sales center presentations with immersive, interactive displays. | Turn static 3D rendering packages into recurring SaaS/platform deliverables. |
| Build instant buyer confidence before ground is even broken. | Deliver high-margin software experiences to your enterprise clients. |
PERFOMANCE & TECHNCAL SPECS.
Live
Native Windows Executable Build
Pending
Web-Based Pixel Streaming Integration
Upcoming
Multi-User Collaborative Sales Mode
